Governing Body Minutes
The Governing Body meets at least once per term. Sub-committees meet once a term in advance of the Governing Body meeting. The Chair of Governors meets regularly with the head teacher in school. All governors are encouraged to visit the school on a regular basis, and they are also heavily involved with the school's cycle of internal auditing and subject monitoring.
Attendance at Full Governing Body Meetings 2023/24
Name | Possible Meetings | Meetings Attended |
Sarah Belchambers | 4 | 3 |
Holly Caparelli | 4 | 4 |
Tom Caster | 4 | 4 |
Henry Crosby | 2 | 1 |
Joanne Hart | 3 | 3 |
Matt Hawley | 4 | 4 |
Sarah Mitchell | 4 | 3 |
Lin Stephenson | 4 | 3 |
Rachel Stoddart | 4 | 1 |
Isobel Tunnecliff | 4 | 4 |
Attendance at Full Governing Body Meetings 2022/23
Name | Possible Meetings | Meetings Attended |
Sarah Belchambers | 4 | 3 |
Sarah Bailey | 4 | 4 |
Tom Caster | 4 | 4 |
Catherine Gibson (resigned) | 2 | 1 |
Matt Hawley | 4 | 4 |
Marcus Hayakawa | 3 | 1 |
Sarah Mitchell | 4 | 4 |
Rev. John Saxon | 4 | 3 |
Lin Stephenson | 4 | 4 |
Isobel Tunnecliff | 4 | 3 |
Rachel Stoddart | 1 | 1 |
Attendance at Full Governing Body Meetings 2021/22
Name | Possible Meetings | Meetings Attended |
Sarah Belchambers | 4 | 3 |
Sarah Bailey | 4 | 3 |
Catherine Gibson | 4 | 4 |
Matt Hawley | 4 | 4 |
Michael Lowry (resigned) | 3 | 1 |
Sarah Mitchell | 4 | 3 |
Rev. John Saxon | 4 | 4 |
Lin Stephenson | 4 | 3 |
Isobel Tunnecliff | 4 | 4 |
Tom Caster | 2 | 2 |
Attendance at Full Governing Body Meetings 2020/21
Name | Possible Meetings | Meetings Attended |
Sarah Belchambers | 4 | 3 |
Sarah Bailey | 4 | 4 |
Catherine Gibson | 4 | 3 |
Matt Hawley | 4 | 4 |
Tomas McCallion | 2 | 1 |
Sarah Mitchell | 4 | 3 |
Rev. John Saxon | 4 | 3 |
Lin Stephenson | 4 | 4 |
Liam Tobin | 4 | 4 |
Michael Adeleke | 4 | 2 |
Isobel Tunnecliff | 1 | 1 |
Attendance at Full Governing Body Meetings 2019/20
Name | Possible Meetings | Meetings Attended |
Sarah Belchambers
|
3 | 3 |
Sarah Bailey
|
3 | 2 |
Catherine Gibson
|
3 | 2 |
Matt Hawley
|
3 | 3 |
Tomas McCallion
|
3 | 2 |
Sarah Mitchell
|
3 | 2 |
Rev. John Saxon
|
3 | 2 |
Lin Stephenson
|
3 | 3 |
Liam Tobin
|
3 | 2 |
Michael Adeleke
|
3 | 2 |
Attendance at Full Governing Body Meetings 2018-19
Name |
Possible Meetings |
Meetings Attended |
Sarah Belchambers |
4 |
4 |
Joanne Fradd |
4 |
3 |
Catherine Gibson |
2 |
0 |
Louise Gurney |
4 |
2 |
Tomas McCallion |
2 |
2 |
Sarah Mitchell |
4 |
4 |
Rev. John Saxon |
4 |
3 |
Lin Stephenson |
4 |
4 |
Liam Tobin |
4 |
2 |